PX14REEO6L
210D Polyester Oxford Flame-Retardant Fabric
210D / 118T polyester FDY Oxford for stronger shelter panels; the final PU or PVC flame-retardant route should be confirmed against the supplied requirement.
Product detail gallery





Excel-style technical data sheet
| Technical parameter | Specification / processing requirement |
|---|---|
| Product code | PX14/REEO6L |
| Base fabric | 210D / 118T polyester FDY Oxford |
| Colour / process | Dyeing |
| Product-name coating statement | Black PU flame-retardant coating |
| Processing-sheet statement | PVC processing route |
| Hydrostatic pressure | 8,000 mm |
| Confirmation required | Supplied material contains both PU FR and PVC route references; confirm final coating route before sampling or bulk production. |
| Specification note | Choose this route when tear resistance and stronger structure matter more than ultralight pack weight. |
Application discussion
Heavy-duty tent panelsEmergency shelter shellCanopy structures
